Model | Resolution | Release date | 4G LTE support | System on chip | RAM | Front camera |
Mi-1 | FWVGA | 2011.08 | No | Qualcomm | 1 GB | 2 MPx |
Xiaomi Mi1 | 854×480 | Snapdragon S3 | ||||
2x 1.5 GHz | ||||||
Mi-1 Youth Edition[99] | FWVGA | 2012.05 | No | 2x 1.2 GHz | 768 MB | No |
854×480 | ||||||
Mi-1S | FWVGA | 2012.08 | No | Qualcomm | 1 GB | 2 MPx |
Xiaomi Mi1s | 854×480 | Snapdragon S3 | ||||
2x 1.7 GHz | ||||||
Mi-2 | HD 720p | 2012.08 | No | Qualcomm | 2 GB | 2 MPx |
Snapdragon S4 Pro | ||||||
4x 1.5 GHz | ||||||
Mi-2S | HD 720p | 2013.04 | No | Qualcomm | 2 GB | 2 MPx |
Snapdragon S4 Pro | ||||||
4x 1.7 GHz | ||||||
Mi-2A | HD 720p | 2013.04 | No | Qualcomm | 1 GB | 2 MPx |
Snapdragon S4 Pro | ||||||
4x 1.7 GHz | ||||||
Mi-3[100] | FHD 1080p | 2013.09 | No | Qualcomm | 2 GB | 2 MPx |
Snapdragon 800 | ||||||
4x 2.3 GHz | ||||||
Mi-3 (Tegra)[101] | FHD 1080p | 2013.1 | No | Nvidia | 2 GB | 2 MPx |
Tegra 4 | ||||||
4x 1,8 GHz | ||||||
Mi-4[102] | FHD 1080p | 2014.07 | Yes | Qualcomm | 3 GB (WDCMA version) | 8 MPx |
(4G version) | Snapdragon 801 | 2 GB / 3 GB (LTE version) | ||||
4x 2.5 GHz | ||||||
Mi-4i[103] | FHD 1080p | 2015.04 | Yes | Qualcomm | 2 GB | 8 MPx |
Mi4i | Snapdragon 615 | |||||
4x 1.7 GHz & 4x 1 GHz | ||||||
Mi-4c | FHD 1080p | 2015.09 | Yes | Qualcomm | 2 GB / 3 GB | 5 MPx |
Mi4c | Snapdragon 808 | |||||
4x 1.4 GHz & 2x 1.8 GHz | ||||||
Mi-4s | FHD 1080p | 2016.03 | Yes | Qualcomm | 3 GB | 5 MPx |
Snapdragon 808 | ||||||
4x 1.4 GHz & 2x 1.8 GHz | ||||||
Mi-5[104] | FHD 1080p | 2016.02 | Yes | Qualcomm | 3 GB / 4 GB | 4 MPx |
Snapdragon 820 | ||||||
2x 1.8 GHz & 2x 1.36 GHz | ||||||
or | ||||||
2.15 GHz & 1.6 GHz | ||||||
Mi-5s[105] | FHD 1080p | 2016.1 | Yes | Qualcomm | 3 GB / 4 GB | 4 MPx |
Snapdragon 821 | ||||||
2x 2.15 GHz & 2x 1.6 GHz | ||||||
Mi-5s Plus[106] | FHD 1080p | 2016.1 | Yes | Qualcomm | 4 GB / 6 GB | 4 MPx |
Snapdragon 821 | ||||||
2x 2.35 GHz & 2x 1.6 GHz | ||||||
Mi-5c[107] | FHD 1080p | 2017.03 | Yes | Xiaomi | 3 GB | 8 MPx |
Surge S1 | ||||||
4x 2.2 GHz & 4x 1.4 GHz |