Model | Resolution | Release date | 4G LTE support | System on chip | RAM | Front camera |
Red Rice/Redmi[9] | HD 720p | 2013.7 | No | Mediatek | 1 GB | 1.3 MPx |
MT6589T | ||||||
4x 1.5 GHz | ||||||
Red Rice/Redmi 1S | HD 720p | 2014.5 | No | Qualcomm | 1 GB | 1.6 MPx |
Snapdragon 400 | ||||||
4x 1.6 GHz | ||||||
Redmi 2[10] | HD 720p | 2015.1 | Yes | Qualcomm | 1 GB | 2 MPx |
Snapdragon 410 | ||||||
4x 1.2 GHz | ||||||
Redmi 2a | HD 720p | 2015.4 | Yes | Leadcore | 1 GB | 2 MPx |
LC1860C | ||||||
4x 1.5 GHz | ||||||
Redmi 2 Prime | HD 720p | 2015.1 | Yes | Qualcomm | 2 GB | 2 MPx |
Snapdragon 410 | ||||||
4x 1.2 GHz | ||||||
Redmi 3 | HD 720p | 2016.1 | Yes | Qualcomm | 2 GB | 5 MPx |
Snapdragon 616 | ||||||
4x 1.5 GHz & 4x 1.2 GHz | ||||||
Redmi 3 Prime | HD 720p | 2016.4 | Yes | Qualcomm | 3 GB | 5 MPx |
Snapdragon 616 | ||||||
4x 1.5 GHz & 4x 1.2 GHz | ||||||
Redmi 3s[11] | HD 720p | 2016.4 | Yes | Qualcomm | 2 GB / 3 GB | 5 MPx |
Snapdragon 430 | ||||||
4x 1.4 GHz | ||||||
Redmi 3x[12] | HD 720p | 2016.5 | Yes | Qualcomm | 2 GB | 5 MPx |
Snapdragon 430 | ||||||
4x 1.4 GHz | ||||||
Redmi 4 | HD 720p | 2016.11 | Yes | Qualcomm | 2 GB | 5 MPx |
Snapdragon 430 | ||||||
4x 1.4 GHz | ||||||
Redmi 4a | HD 720p | 2016.11 | Yes | Qualcomm | 2 GB | 5 MPx |
Snapdragon 425 | ||||||
4x 1.4 GHz | ||||||
Redmi 4 Prime | FHD 1080p | 2016.11 | Yes | Qualcomm | 3 GB | 5 MPx |
Snapdragon 625 | ||||||
8x 2 GHz | ||||||
Redmi 4x | HD 720p | 2017.3 | Yes | Qualcomm | 2 GB / 3 GB | 5 MPx |
Snapdragon 435 | ||||||
8x 1.4 GHz |