Model | Resolution | Release date | 4G LTE support | System on chip | RAM | Front camera | ||||
Xiaomi Redmi Note 3G | HD 720p | 2014.3 | No | Mediatek | 1 GB / 2 GB | 5 MPx | ||||
MT6592 | ||||||||||
8x 1.4 GHz or 1.7 GHz | ||||||||||
Xiaomi Redmi Note 4G | HD 720p | 2014.8 | Yes | Qualcomm | 2 GB | 5 MPx | ||||
Snapdragon 400 | ||||||||||
Xiaomi Mi Note | FHD 1080p | 2015.1 | Yes | Qualcomm | 3 GB | 4 MPx | ||||
4x 1.6 GHz | a | |||||||||
Redmi Note Prime | HD 720p | 2015.12 | Yes | Qualcomm Snapdragon 410 4x 1.2 GHz | 2 GB | 5 MPx | ||||
Xiaomi Mi Note Pro | QHD 1440p | 2015.2 | Yes | Qualcomm | 4 GB | 4 MPx | ||||
Snapdragon 810 | ||||||||||
Xiaomi Redmi Note 2 | FHD 1080p | 2015.6 | Yes | Mediatek | 2 GB | 5 MPx | ||||
Helio X10 | ||||||||||
8x 2 GHz or 2.2 GHz | ||||||||||
RedMi Note 3 | FHD 1080p | 2015.11 | Yes | Mediatek | 2 GB / 3 GB | 5 MPx | ||||
(MTK) | Helio X10 | |||||||||
8x 2 GHz | ||||||||||
RedMi Note 3 | FHD 1080p | 2016.1 | Yes | Qualcomm | 2 GB / 3 GB | 5 MPx | ||||
(Snapdragon)[15] | Snapdragon 650 | |||||||||
4x 1.4 GHz & 2x 1.8 GHz | ||||||||||
RedMi Note 4 | FHD 1080p | 2016.8 | Yes | Mediatek | 2 GB / 3 GB | 5 MPx | ||||
(MTK) | Helio X20 | |||||||||
10x 2.1 GHz | ||||||||||
RedMi Note 4X | FHD 1080p | 2017.1 | Yes | Qualcomm | 2 GB / 3 GB / 4 GB | 5 MPx | ||||
Snapdragon 625 | ||||||||||
8x 2 GHz |